Type | d (mm) | D | B | stat | dyn | n | SMG part no. | ring | cage | balls | weight (g) | | SMG part no. | ring | cage | balls | weight (g) | | SMG Matr.-Nr. | Ring | Käfig | Kugeln | Gewicht (g) | | SMG Matr.-Nr. | Ring | Käfig | Kugeln | Gewicht (g) |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
623 | 3 | 10 | 4 | 30 | 45 | 4500 | 464.623 | POM | PA | 1.4401 | 0,392 | | 465.623 | POM | PA | Glas | 0,313 | | 470.623 | PP | PP | 1.4401 | 0,4 | | 468.623 | PP | PP | Glas | 0,218 |
624 | 4 | 13 | 5 | 40 | 60 | 3600 | 464.624 | POM | PA | 1.4401 | 0,906 | | 465.624 | POM | PA | Glas | 0,679 | | 470.624 | PP | PP | 1.4401 | 0,5 | | 468.624 | PP | PP | Glas | 0,487 |
625 | 5 | 16 | 5 | 45 | 65 | 3050 | 464.625 | POM | PA | 1.4401 | 1,406 | | 465.625 | POM | PA | Glas | 1,023 | | 470.625 | PP | PP | 1.4401 | 1,305 | | 468.625 | PP | PP | Glas | 0,767 |
626 | 6 | 19 | 6 | 50 | 70 | 2600 | 464.626 | POM | PA | 1.4401 | 2,836 | | 465.626 | POM | PA | Glas | 1,785 | | 470.626 | PP | PP | 1.4401 | 2,414 | | 468.626 | PP | PP | Glas | 1,356 |
607 | 7 | 19 | 6 | 50 | 70 | 2600 | 464.607 | POM | PA | 1.4401 | 2,158 | | 465.607 | POM | PA | Glas | 1,53 | | 470.607 | PP | PP | 1.4401 | 1,734 | | 468.607 | PP | PP | Glas | 1,115 |
627 | 7 | 22 | 7 | 55 | 80 | 2200 | 464.627 | POM | PA | 1.4401 | 3,86 | | 465.627 | POM | PA | Glas | 2,633 | | 470.627 | PP | PP | 1.4401 | 3,167 | | 468.627 | PP | PP | Glas | 1,941 |
608 | 8 | 22 | 7 | 55 | 80 | 2200 | 464.608 | POM | PA | 1.4401 | 3,643 | | 465.608 | POM | PA | Glas | 2,417 | | 470.608 | PP | PP | 1.4401 | 2,999 | | 468.608 | PP | PP | Glas | 1,773 |
609 | 9 | 24 | 7 | 60 | 90 | 2050 | 464.609 | POM | PA | 1.4401 | 7,786 | | 465.609 | POM | PA | Glas | 6,56 | | 470.609 | PP | PP | 1.4401 | 5,703 | | 468.609 | PP | PP | Glas | 4,476 |
629 | 9 | 26 | 8 | 70 | 100 | 1900 | 464.629 | POM | PA | 1.4401 | 6,258 | | 465.629 | POM | PA | Glas | 4,141 | | 470.629 | PP | PP | 1.4401 | 5,209 | | 468.629 | PP | PP | Glas | 3,902 |
6000 | 10 | 26 | 8 | 90 | 130 | 1900 | 464.100 | POM | PA | 1.4401 | 6,196 | | 465.100 | POM | PA | Glas | 4,078 | | 470.100 | PP | PP | 1.4401 | 5,141 | | 468.100 | PP | PP | Glas | 3,024 |
6001 | 12 | 28 | 8 | 110 | 160 | 1750 | 464.101 | POM | PA | 1.4401 | 7,063 | | 465.101 | POM | PA | Glas | 4,643 | | 470.101 | PP | PP | 1.4401 | 5,902 | | 468.101 | PP | PP | Glas | 3,482 |
6002 | 15 | 32 | 9 | 140 | 200 | 1500 | 464.102 | POM | PA | 1.4401 | 9,132 | | 465.102 | POM | PA | Glas | 6,409 | | 470.102 | PP | PP | 1.4401 | 7,386 | | 468.102 | PP | PP | Glas | 4,663 |
6003 | 17 | 35 | 10 | 170 | 260 | 1400 | 464.103 | POM | PA | 1.4401 | 11,381 | | 465.103 | POM | PA | Glas | 8,356 | | 470.103 | PP | PP | 1.4401 | 8,979 | | 468.103 | PP | PP | Glas | 5,955 |
6004 | 20 | 42 | 12 | 200 | 300 | 1150 | 464.104 | POM | PA | 1.4401 | 20,675 | | 465.104 | POM | PA | Glas | 14,219 | | 470.104 | PP | PP | 1.4401 | 16,753 | | 468.104 | PP | PP | Glas | 10,927 |
6005 | 25 | 47 | 12 | 240 | 360 | 1050 | 464.105 | POM | PA | 1.4401 | 23,773 | | 465.105 | POM | PA | Glas | 16,6 | | 470.105 | PP | PP | 1.4401 | 19,267 | | 468.105 | PP | PP | Glas | 12,094 |
6006 | 30 | 55 | 13 | 280 | 420 | 900 | 464.106 | POM | PA | 1.4401 | 35,425 | | 465.106 | POM | PA | Glas | 24,19 | | 470.106 | PP | PP | 1.4401 | 28,919 | | 468.106 | PP | PP | Glas | 17,684 |
6007 | 35 | 62 | 14 | 320 | 480 | 800 | 464.107 | POM | PA | 1.4401 | 47,408 | | 465.107 | POM | PA | Glas | 31,995 | | 470.107 | PP | PP | 1.4401 | 38,923 | | 468.107 | PP | PP | Glas | 23,51 |
6008 | 40 | 68 | 15 | 350 | 520 | 750 | 464.108 | POM | PA | 1.4401 | 52,262 | | 465.108 | POM | PA | Glas | 39,448 | | 470.108 | PP | PP | 1.4401 | 45,506 | | 468.108 | PP | PP | Glas | 28,692 |
6009 | 45 | 75 | 16 | 380 | 560 | 650 | 464.109 | POM | PA | 1.4401 | 74,809 | | 465.109 | POM | PA | Glas | 50,571 | | 470.109 | PP | PP | 1.4401 | 61,389 | | 468.109 | PP | PP | Glas | 37,152 |
6010 | 50 | 80 | 16 | 390 | 580 | 600 | 464.110 | POM | PA | 1.4401 | 81,97 | | 465.110 | POM | PA | Glas | 55,868 | | 470.110 | PP | PP | 1.4401 | 66,987 | | 468.110 | PP | PP | Glas | 40,885 |
6011 | 55 | 90 | 18 | 400 | 600 | 550 | 464.111 | POM | PA | 1.4401 | 120,802 | | 465.111 | POM | PA | Glas | 80,788 | | 470.111 | PP | PP | 1.4401 | 99,648 | | 468.111 | PP | PP | Glas | 59,634 |
6012 | 60 | 95 | 18 | 420 | 640 | 500 | 464.112 | POM | PA | 1.4401 | 126,989 | | 465.112 | POM | PA | Glas | 80,638 | | 470.112 | PP | PP | 1.4401 | 104,349 | | 468.112 | PP | PP | Glas | 61,258 |
6200 | 10 | 30 | 9 | 110 | 160 | 1650 | 464.200 | POM | PA | 1.4401 | 8,884 | | 465.200 | POM | PA | Glas | 6,464 | | 470.200 | PP | PP | 1.4401 | 7,076 | | 468.200 | PP | PP | Glas | 4,656 |
6201 | 12 | 32 | 10 | 150 | 220 | 1550 | 464.201 | POM | PA | 1.4401 | 11,915 | | 465.201 | POM | PA | Glas | 7,679 | | 470.201 | PP | PP | 1.4401 | 9,944 | | 468.201 | PP | PP | Glas | 5,709 |
6202 | 15 | 35 | 11 | 170 | 250 | 1400 | 464.202 | POM | PA | 1.4401 | 14,275 | | 465.202 | POM | PA | Glas | 9,434 | | 470.202 | PP | PP | 1.4401 | 11,845 | | 468.202 | PP | PP | Glas | 7,004 |
6203 | 17 | 40 | 12 | 220 | 260 | 1250 | 464.203 | POM | PA | 1.4401 | 19,059 | | 465.203 | POM | PA | Glas | 13,855 | | 470.203 | PP | PP | 1.4401 | 15,411 | | 468.203 | PP | PP | Glas | 10,208 |
6204 | 20 | 47 | 14 | 270 | 300 | 1050 | 464.204 | POM | PA | 1.4401 | 33,355 | | 465.204 | POM | PA | Glas | 22,146 | | 470.204 | PP | PP | 1.4401 | 27,621 | | 468.204 | PP | PP | Glas | 16,411 |
6205 | 25 | 52 | 15 | 320 | 480 | 950 | 464.205 | POM | PA | 1.4401 | 39,626 | | 465.205 | POM | PA | Glas | 27,016 | | 470.205 | PP | PP | 1.4401 | 32,529 | | 468.205 | PP | PP | Glas | 26,566 |
6206 | 30 | 62 | 16 | 360 | 550 | 800 | 464.206 | POM | PA | 1.4401 | 63,37 | | 465.206 | POM | PA | Glas | 41,583 | | 470.206 | PP | PP | 1.4401 | 52,605 | | 468.206 | PP | PP | Glas | 30,818 |
6207 | 35 | 72 | 17 | 410 | 620 | 700 | 464.207 | POM | PA | 1.4401 | 94,917 | | 465.207 | POM | PA | Glas | 60,326 | | 470.207 | PP | PP | 1.4401 | 79,768 | | 468.207 | PP | PP | Glas | 45,176 |
6208 | 40 | 80 | 18 | 440 | 660 | 625 | 464.208 | POM | PA | 1.4401 | 131,448 | | 465.208 | POM | PA | Glas | 79,805 | | 470.208 | PP | PP | 1.4401 | 102,533 | | 468.208 | PP | PP | Glas | 60,89 |
6209 | 45 | 85 | 19 | 470 | 720 | 580 | 464.209 | POM | PA | 1.4401 | 137,979 | | 465.209 | POM | PA | Glas | 86,337 | | 470.209 | PP | PP | 1.4401 | 117,011 | | 468.209 | PP | PP | Glas | 65,369 |
6210 | 50 | 90 | 20 | 540 | 770 | 550 | 464.210 | POM | PA | 1.4401 | 153,849 | | 465.210 | POM | PA | Glas | 96,469 | | 470.210 | PP | PP | 1.4401 | 130,147 | | 468.210 | PP | PP | Glas | 72,766 |
6300 | 10 | 35 | 11 | 190 | 280 | 1400 | 464.300 | POM | PA | 1.4401 | 17,385 | | 465.300 | POM | PA | Glas | 11,256 | | 470.300 | PP | PP | 1.4401 | 14,538 | | 468.300 | PP | PP | Glas | 8,41 |
6301 | 12 | 37 | 12 | 210 | 310 | 1300 | 464.301 | POM | PA | 1.4401 | 21,788 | | 465.301 | POM | PA | Glas | 13,381 | | 470.301 | PP | PP | 1.4401 | 18,647 | | 468.301 | PP | PP | Glas | 10,24 |
6302 | 15 | 42 | 13 | 260 | 370 | 1200 | 464.302 | POM | PA | 1.4401 | 27,301 | | 465.302 | POM | PA | Glas | 17,493 | | 470.302 | PP | PP | 1.4401 | 22,959 | | 468.302 | PP | PP | Glas | 13,151 |
6303 | 17 | 47 | 14 | 260 | 370 | 1050 | 464.303 | POM | PA | 1.4401 | 37,518 | | 465.303 | POM | PA | Glas | 24,467 | | 470.303 | PP | PP | 1.4401 | 31,287 | | 468.303 | PP | PP | Glas | 18,236 |
6304 | 20 | 52 | 15 | 350 | 500 | 950 | 464.304 | POM | PA | 1.4401 | 48,567 | | 465.304 | POM | PA | Glas | 31,662 | | 470.304 | PP | PP | 1.4401 | 40,546 | | 468.304 | PP | PP | Glas | 23,601 |
6305 | 25 | 62 | 17 | 400 | 600 | 725 | 464.305 | POM | PA | 1.4401 | 76,368 | | 465.305 | POM | PA | Glas | 49,464 | | 470.305 | PP | PP | 1.4401 | 63,85 | | 468.305 | PP | PP | Glas | 36,945 |
6306 | 30 | 72 | 19 | 460 | 700 | 675 | 464.306 | POM | PA | 1.4401 | 113,779 | | 465.306 | POM | PA | Glas | 72,046 | | 470.306 | PP | PP | 1.4401 | 95,669 | | 468.306 | PP | PP | Glas | 53,936 |
6307 | 35 | 80 | 21 | 490 | 750 | 600 | 464.307 | POM | PA | 1.4401 | 153,747 | | 465.307 | POM | PA | Glas | 98,683 | | 470.307 | PP | PP | 1.4401 | 129,551 | | 468.307 | PP | PP | Glas | 74,448 |
6308 | 40 | 90 | 23 | 520 | 800 | 575 | 464.308 | POM | PA | 1.4401 | 207,523 | | 465.308 | POM | PA | Glas | 130,658 | | 470.308 | PP | PP | 1.4401 | 174,757 | | 468.308 | PP | PP | Glas | 97,921 |
6309 | 45 | 100 | 25 | 540 | 900 | 500 | 464.309 | POM | PA | 1.4401 | 296,402 | | 465.309 | POM | PA | Glas | 177,059 | | 470.309 | PP | PP | 1.4401 | 256,814 | | 468.309 | PP | PP | Glas | 135,471 |
16002 | 15 | 32 | 8 | 130 | 190 | 1500 | 464.002 | POM | PA | 1.4401 | 8,014 | | 465.002 | POM | PA | Glas | 5,514 | | 470.002 | PP | PP | 1.4401 | 6,492 | | 468.002 | PP | PP | Glas | 4,072 |
16003 | 17 | 35 | 8 | 160 | 240 | 1400 | 464.003 | POM | PA | 1.4401 | 9,629 | | 465.003 | POM | PA | Glas | 6,604 | | 470.003 | PP | PP | 1.4401 | 7,892 | | 468.003 | PP | PP | Glas | 4,867 |
16004 | 20 | 42 | 8 | 190 | 290 | 1150 | 464.004 | POM | PA | 1.4401 | 13,794 | | 465.004 | POM | PA | Glas | 9,833 | | 470.004 | PP | PP | 1.4401 | 10,546 | | 468.004 | PP | PP | Glas | 7,045 |
16005 | 25 | 47 | 8 | 210 | 310 | 1050 | 464.005 | POM | PA | 1.4401 | 19,108 | | 465.005 | POM | PA | Glas | 10,936 | | 470.005 | PP | PP | 1.4401 | 16,216 | | 468.005 | PP | PP | Glas | 9,04 |
16006 | 30 | 55 | 9 | 240 | 370 | 900 | 464.006 | POM | PA | 1.4401 | 26,192 | | 465.006 | POM | PA | Glas | 17,264 | | 470.006 | PP | PP | 1.4401 | 21,607 | | 468.006 | PP | PP | Glas | 13 |
16007 | 35 | 62 | 9 | 270 | 410 | 800 | 464.007 | POM | PA | 1.4401 | 32,262 | | 465.007 | POM | PA | Glas | 21,83 | | 470.007 | PP | PP | 1.4401 | 26,324 | | 468.007 | PP | PP | Glas | 16,282 |
16008 | 40 | 68 | 9 | 300 | 450 | 750 | 464.008 | POM | PA | 1.4401 | 37,733 | | 465.008 | POM | PA | Glas | 29,256 | | 470.008 | PP | PP | 1.4401 | 30,637 | | 468.008 | PP | PP | Glas | 19,16 |
16009 | 45 | 75 | 10 | 330 | 500 | 650 | 464.009 | POM | PA | 1.4401 | 48,938 | | 465.009 | POM | PA | Glas | 33,618 | | 470.009 | PP | PP | 1.4401 | 39,691 | | 468.009 | PP | PP | Glas | 24,371 |
Scroll to top