Type | d | D | Bi | Be | m | n | stat | dyn | U/min | SMG part no. | ring | cage | balls | weight (g) |
---|
| | | | | | | | | | | | | | |
---|
UC 200 | 10 | 47 | 31 | 17 | 18,3 | 12,7 | 270 | 420 | 1050 | 464.700 | POM | PA | 1.4401 | 51,8 |
UC 201 | 12 | 47 | 31 | 17 | 18,3 | 12,7 | 270 | 420 | 1050 | 464.701 | POM | PA | 1.4401 | 50,3 |
UC 202 | 15 | 47 | 31 | 17 | 18,3 | 12,7 | 270 | 420 | 1050 | 464.702 | POM | PA | 1.4401 | 47,5 |
UC 203 | 17 | 47 | 31 | 17 | 18,3 | 12,7 | 270 | 420 | 1050 | 464.703 | POM | PA | 1.4401 | 45,9 |
UC 204 | 20 | 47 | 31 | 17 | 18,3 | 12,7 | 270 | 420 | 1050 | 464.704 | POM | PA | 1.4401 | 42 |
UC 205 | 25 | 52 | 34,1 | 17 | 19,6 | 14,5 | 320 | 480 | 950 | 464.705 | POM | PA | 1.4401 | 51,6 |
UC 206 | 30 | 62 | 38,1 | 19 | 22,2 | 15,9 | 360 | 550 | 800 | 464.706 | POM | PA | 1.4401 | 82,7 |
UC 207 | 35 | 72 | 42,9 | 20 | 25,4 | 17,5 | 410 | 620 | 700 | 464.707 | POM | PA | 1.4401 | 124,1 |
UC 208 | 40 | 80 | 49,2 | 21 | 30,2 | 19 | 440 | 660 | 625 | 464.708 | POM | PA | 1.4401 | 175,1 |
UC 209 | 45 | 85 | 49,2 | 22 | 30,2 | 19 | 470 | 720 | 580 | 464.709 | POM | PA | 1.4401 | 197,8 |
Scroll to top